UFC Fight Night: Barboza vs. Lee
Apr 21, 2018 · Boardwalk Hall, Atlantic City, New Jersey, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 51 of 106 142 of 241 | 0 of 1 4 of 9 | 0 0 | lightweight | TKO (Doctor's Stoppage) | 5 | 2:18 | |
W L | 0 0 | 58 of 136 48 of 130 | 0 of 8 0 of 0 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 76 of 109 69 of 137 | 1 of 2 0 of 0 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 5 of 15 14 of 29 | 0 of 1 0 of 0 | 0 0 | middleweight POTN | KO/TKO | 1 | 2:30 | |
W L | 0 0 | 89 of 152 27 of 89 | 3 of 9 1 of 5 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 10 of 20 24 of 44 | 1 of 2 0 of 0 | 0 0 | lightweight | KO/TKO | 1 | 3:00 | |
W L | 0 0 | 24 of 48 11 of 54 | 1 of 6 5 of 7 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 1 0 | 61 of 210 34 of 103 | 6 of 22 2 of 7 | 0 1 | bantamweight FOTN | Submission | 3 | 5:00 | |
W L | 1 0 | 33 of 64 11 of 37 | 1 of 1 0 of 1 | 0 0 | welterweight POTN | KO/TKO | 2 | 2:40 | |
W L | 0 0 | 64 of 119 31 of 99 | 12 of 13 0 of 1 | 0 0 | light-heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 56 of 133 24 of 83 | 0 of 0 2 of 5 | 2 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | bantamweight | — | — | — | ||
— — | — — | — — | — — | womens-bantamweight | — | — | — | ||
— — | — — | — — | — — | flyweight | — | — | — |
lightweight
L Edson Barboza
W Kevin Lee
TKO (Doctor's Stoppage) R5 2:18 KD 0/0
· Str 51/142
· TD 0/4
featherweight
W Frankie Edgar
L Cub Swanson
Decision - Unanimous R3 5:00 KD 0/0
· Str 58/48
· TD 0/0
heavyweight
W Justin Willis
L Chase Sherman
Decision - Unanimous R3 5:00 KD 1/0
· Str 76/69
· TD 1/0
middleweight POTN
W David Branch
L Thiago Santos
KO/TKO R1 2:30 KD 1/0
· Str 5/14
· TD 0/0
bantamweight
W Aljamain Sterling
L Brett Johns
Decision - Unanimous R3 5:00 KD 0/0
· Str 89/27
· TD 3/1
lightweight
L Jim Miller
W Dan Hooker
KO/TKO R1 3:00 KD 0/1
· Str 10/24
· TD 1/0
welterweight
W Ryan LaFlare
L Alex Garcia
Decision - Unanimous R3 5:00 KD 0/0
· Str 24/11
· TD 1/5
bantamweight FOTN
L Merab Dvalishvili
W Ricky Simon
Submission R3 5:00 KD 1/0
· Str 61/34
· TD 6/2
welterweight POTN
W Siyar Bahadurzada
L Luan Chagas
KO/TKO R2 2:40 KD 1/0
· Str 33/11
· TD 1/0
light-heavyweight
W Corey Anderson
L Patrick Cummins
Decision - Unanimous R3 5:00 KD 0/0
· Str 64/31
· TD 12/0
welterweight
W Anthony Rocco Martin
L Keita Nakamura
Decision - Unanimous R3 5:00 KD 0/0
· Str 56/24
· TD 0/2
bantamweight
Merab Dvalishvili
Augusto Mendes
— R— —
womens-bantamweight
Leslie Smith
Aspen Ladd
— R— —
flyweight
Bibulatov Magomed
Yuta Sasaki
— R— —