UFC 284: Makhachev vs. Volkanovski
Feb 11, 2023 · RAC Arena, Perth, Western Australia, Australia
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 1 | 57 of 95 70 of 143 | 4 of 9 0 of 4 | 0 0 | lightweight TitleFOTN | Decision - Unanimous | 5 | 5:00 | |
W L | 0 0 | 62 of 107 22 of 52 | 0 of 0 1 of 4 | 1 0 | featherweight TitlePOTN | Submission | 2 | 4:19 | |
W L | 1 0 | 14 of 31 11 of 39 | 0 of 0 0 of 0 | 1 0 | welterweight POTN | Submission | 1 | 2:13 | |
W L | 1 0 | 8 of 16 7 of 16 | 0 of 0 0 of 0 | 0 0 | heavyweight | KO/TKO | 1 | 1:06 | |
D D | 0 2 | 31 of 62 56 of 83 | 6 of 12 0 of 0 | 3 0 | light-heavyweight | Decision - Majority | 3 | 5:00 | |
L W | 0 0 | 45 of 81 44 of 109 | 2 of 3 0 of 0 | 0 0 | light-heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 16 of 45 26 of 44 | 0 of 0 0 of 0 | 1 0 | featherweight | Submission | 2 | 2:02 | |
L W | 0 1 | 1 of 4 14 of 22 | 0 of 0 0 of 0 | 0 0 | flyweight | KO/TKO | 1 | 0:59 | |
W L | 0 0 | 59 of 104 28 of 75 | 3 of 4 0 of 2 | 0 1 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 82 of 123 50 of 102 | 4 of 5 1 of 3 | 0 2 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 17 of 27 17 of 29 | 2 of 3 0 of 0 | 1 0 | womens-strawweight | Submission | 2 | 0:44 | |
L W | 0 0 | 80 of 196 111 of 190 | 0 of 3 1 of 7 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 70 of 169 69 of 157 | 0 of 4 0 of 3 | 0 0 | lightweight | Decision - Split | 3 | 5:00 | |
— — | — — | — — | — — | middleweight | — | — | — | ||
— — | — — | — — | — — | flyweight | — | — | — | ||
— — | — — | — — | — — | lightweight | — | — | — | ||
— — | — — | — — | — — | heavyweight | — | — | — | ||
— — | — — | — — | — — | light-heavyweight | — | — | — |
lightweight TitleFOTN
W Islam Makhachev
L Alexander Volkanovski
Decision - Unanimous R5 5:00 KD 0/1
· Str 57/70
· TD 4/0
featherweight TitlePOTN
W Yair Rodriguez
L Josh Emmett
Submission R2 4:19 KD 0/0
· Str 62/22
· TD 0/1
welterweight POTN
W Jack Della Maddalena
L Randy Brown
Submission R1 2:13 KD 1/0
· Str 14/11
· TD 0/0
heavyweight
W Justin Tafa
L Parker Porter
KO/TKO R1 1:06 KD 1/0
· Str 8/7
· TD 0/0
light-heavyweight
D Jimmy Crute
D Alonzo Menifield
Decision - Majority R3 5:00 KD 0/2
· Str 31/56
· TD 6/0
light-heavyweight
L Tyson Pedro
W Modestas Bukauskas
Decision - Unanimous R3 5:00 KD 0/0
· Str 45/44
· TD 2/0
featherweight
W Josh Culibao
L Melsik Baghdasaryan
Submission R2 2:02 KD 0/0
· Str 16/26
· TD 0/0
flyweight
L Shannon Ross
W Kleydson Rodrigues
KO/TKO R1 0:59 KD 0/1
· Str 1/14
· TD 0/0
lightweight
W Jamie Mullarkey
L Francisco Prado
Decision - Unanimous R3 5:00 KD 0/0
· Str 59/28
· TD 3/0
featherweight
W Jack Jenkins
L Don Shainis
Decision - Unanimous R3 5:00 KD 0/0
· Str 82/50
· TD 4/1
womens-strawweight
W Loma Lookboonmee
L Elise Reed
Submission R2 0:44 KD 0/0
· Str 17/17
· TD 2/0
featherweight
L Shane Young
W Blake Bilder
Decision - Unanimous R3 5:00 KD 0/0
· Str 80/111
· TD 0/1
lightweight
L Zubaira Tukhugov
W Elves Brener
Decision - Split R3 5:00 KD 0/0
· Str 70/69
· TD 0/0
middleweight
Robert Whittaker
Paulo Costa
— R— —
flyweight
Kai Kara-France
Alex Perez
— R— —
lightweight
Joel Alvarez
Zubaira Tukhugov
— R— —
heavyweight
Junior Tafa
Waldo Cortes-Acosta
— R— —
light-heavyweight
Tyson Pedro
Zhang Mingyang
— R— —