UFC 263: Adesanya vs. Vettori 2
Jun 12, 2021 · Gila River Arena, Glendale, Arizona, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 96 of 181 58 of 176 | 0 of 0 4 of 14 | 0 0 | middleweight Title | Decision - Unanimous | 5 | 5:00 | |
L W | 0 1 | 24 of 36 47 of 85 | 1 of 1 2 of 2 | 0 2 | flyweight TitlePOTN | Submission | 3 | 2:26 | |
W L | 0 0 | 77 of 132 76 of 162 | 4 of 5 0 of 0 | 0 0 | welterweight | Decision - Unanimous | 5 | 5:00 | |
L W | 0 0 | 21 of 53 45 of 127 | 1 of 21 0 of 0 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 23 of 25 1 of 8 | 0 of 1 0 of 0 | 3 0 | light-heavyweight POTN | KO/TKO | 1 | 1:59 | |
L W | 0 0 | 73 of 168 89 of 137 | 1 of 5 5 of 11 | 0 0 | lightweight FOTN | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 44 of 74 33 of 58 | 0 of 4 2 of 4 | 0 0 | light-heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 80 of 148 123 of 228 | 1 of 6 0 of 0 | 0 0 | womens-flyweight | Decision - Split | 3 | 5:00 | |
W L | 0 0 | 42 of 90 39 of 92 | 9 of 13 0 of 1 | 2 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 124 of 249 132 of 251 | 0 of 0 1 of 1 | 0 0 | womens-bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 0 of 0 4 of 5 | 0 of 0 0 of 0 | 0 0 | lightweight | KO/TKO | 1 | 0:07 | |
L W | 0 0 | 31 of 61 49 of 68 | 3 of 8 1 of 1 | 2 2 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 39 of 121 34 of 95 | 0 of 0 1 of 6 | 0 0 | lightweight | Decision - Majority | 3 | 5:00 | |
W L | 0 0 | 94 of 192 130 of 281 | 0 of 0 0 of 1 | 0 0 | heavyweight | Decision - Split | 3 | 5:00 | |
— — | — — | — — | — — | womens-bantamweight | — | — | — |
middleweight Title
W Israel Adesanya
L Marvin Vettori
Decision - Unanimous R5 5:00 KD 0/0
· Str 96/58
· TD 0/4
flyweight TitlePOTN
L Deiveson Figueiredo
W Brandon Moreno
Submission R3 2:26 KD 0/1
· Str 24/47
· TD 1/2
welterweight
W Leon Edwards
L Nate Diaz
Decision - Unanimous R5 5:00 KD 0/0
· Str 77/76
· TD 4/0
welterweight
L Demian Maia
W Belal Muhammad
Decision - Unanimous R3 5:00 KD 0/0
· Str 21/45
· TD 1/0
light-heavyweight POTN
W Paul Craig
L Jamahal Hill
KO/TKO R1 1:59 KD 0/0
· Str 23/1
· TD 0/0
lightweight FOTN
L Drew Dober
W Brad Riddell
Decision - Unanimous R3 5:00 KD 0/0
· Str 73/89
· TD 1/5
light-heavyweight
W Eryk Anders
L Darren Stewart
Decision - Unanimous R3 5:00 KD 0/0
· Str 44/33
· TD 0/2
womens-flyweight
W Lauren Murphy
L Joanne Wood
Decision - Split R3 5:00 KD 0/0
· Str 80/123
· TD 1/0
featherweight
W Movsar Evloev
L Hakeem Dawodu
Decision - Unanimous R3 5:00 KD 0/0
· Str 42/39
· TD 9/0
womens-bantamweight
W Pannie Kianzad
L Alexis Davis
Decision - Unanimous R3 5:00 KD 0/0
· Str 124/132
· TD 0/1
lightweight
L Matt Frevola
W Terrance McKinney
KO/TKO R1 0:07 KD 0/1
· Str 0/4
· TD 0/0
featherweight
L Chase Hooper
W Steven Peterson
Decision - Unanimous R3 5:00 KD 0/0
· Str 31/49
· TD 3/1
lightweight
W Fares Ziam
L Luigi Vendramini
Decision - Majority R3 5:00 KD 0/0
· Str 39/34
· TD 0/1
heavyweight
W Carlos Felipe
L Jake Collier
Decision - Split R3 5:00 KD 0/0
· Str 94/130
· TD 0/0
womens-bantamweight
Sijara Eubanks
Karol Rosa
— R— —