UFC Fight Night: Dariush vs. Tsarukyan
Dec 2, 2023 · Moody Center, Austin, Texas, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 1 | 2 of 8 8 of 15 | 0 of 0 0 of 0 | 0 0 | lightweight POTN | KO/TKO | 1 | 1:04 | |
W L | 1 0 | 33 of 60 15 of 26 | 0 of 0 0 of 0 | 0 0 | lightweight POTN | KO/TKO | 1 | 2:49 | |
L W | 0 0 | 46 of 94 45 of 74 | 0 of 2 4 of 7 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 14 of 24 18 of 32 | 5 of 5 0 of 0 | 3 0 | welterweight POTN | Submission | 3 | 1:43 | |
L W | 0 0 | 43 of 134 46 of 91 | 2 of 11 2 of 3 | 0 2 | lightweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 31 of 73 64 of 123 | 0 of 0 4 of 7 | 0 1 | middleweight POTN | Submission | 2 | 4:10 | |
W L | 0 0 | 32 of 37 3 of 11 | 4 of 5 0 of 0 | 1 0 | womens-bantamweight POTN | Submission | 3 | 1:15 | |
L W | 0 0 | 4 of 5 9 of 12 | 0 of 0 1 of 1 | 1 0 | middleweight POTN | KO/TKO | 1 | 1:49 | |
W L | 0 0 | 2 of 2 1 of 1 | 0 of 0 1 of 2 | 0 0 | lightweight POTN | KO/TKO | 1 | 1:41 | |
W L | 0 1 | 80 of 131 73 of 127 | 1 of 4 0 of 0 | 0 0 | light-heavyweight FOTN | KO/TKO | 2 | 4:17 | |
L W | 0 0 | 37 of 57 53 of 83 | 1 of 1 1 of 1 | 0 1 | welterweight POTN | Submission | 2 | 1:11 | |
W L | 0 0 | 43 of 101 43 of 87 | 1 of 2 1 of 3 | 0 0 | womens-flyweight | Decision - Split | 3 | 5:00 | |
— — | — — | — — | — — | lightweight | — | — | — | ||
— — | — — | — — | — — | light-heavyweight | — | — | — | ||
— — | — — | — — | — — | featherweight | — | — | — |
lightweight POTN
L Beneil Dariush
W Arman Tsarukyan
KO/TKO R1 1:04 KD 0/1
· Str 2/8
· TD 0/0
lightweight POTN
W Jalin Turner
L King Green
KO/TKO R1 2:49 KD 1/0
· Str 33/15
· TD 0/0
bantamweight
L Rob Font
W Deiveson Figueiredo
Decision - Unanimous R3 5:00 KD 0/0
· Str 46/45
· TD 0/4
welterweight POTN
W Sean Brady
L Kelvin Gastelum
Submission R3 1:43 KD 0/0
· Str 14/18
· TD 5/0
lightweight
L Clay Guida
W Joaquim Silva
Decision - Unanimous R3 5:00 KD 0/0
· Str 43/46
· TD 2/2
middleweight POTN
L Punahele Soriano
W Dustin Stoltzfus
Submission R2 4:10 KD 0/1
· Str 31/64
· TD 0/4
womens-bantamweight POTN
W Miesha Tate
L Julia Avila
Submission R3 1:15 KD 0/0
· Str 32/3
· TD 4/0
middleweight POTN
L Zachary Reese
W Cody Brundage
KO/TKO R1 1:49 KD 0/0
· Str 4/9
· TD 0/1
lightweight POTN
W Drakkar Klose
L Joe Solecki
KO/TKO R1 1:41 KD 0/0
· Str 2/1
· TD 0/1
light-heavyweight FOTN
W Rodolfo Bellato
L Ihor Potieria
KO/TKO R2 4:17 KD 0/1
· Str 80/73
· TD 1/0
welterweight POTN
L Wellington Turman
W Jared Gooden
Submission R2 1:11 KD 0/0
· Str 37/53
· TD 1/1
womens-flyweight
W Veronica Hardy
L Jamey-Lyn Horth
Decision - Split R3 5:00 KD 0/0
· Str 43/43
· TD 1/1
lightweight
Dan Hooker
King Green
— R— —
light-heavyweight
Khalil Rountree Jr.
Azamat Murzakanov
— R— —
featherweight
Steve Garcia
Melquizael Costa
— R— —