UFC Fight Night: Overeem vs. Rozenstruik
Dec 7, 2019 · Capital One Arena, Washington, DC, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 1 | 74 of 105 89 of 209 | 2 of 10 0 of 0 | 0 0 | heavyweight | KO/TKO | 5 | 4:56 | |
D D | 0 0 | 56 of 140 78 of 130 | 0 of 0 3 of 4 | 0 0 | womens-strawweight | Decision - Majority | 3 | 5:00 | |
L W | 0 1 | 53 of 77 58 of 101 | 0 of 1 0 of 1 | 0 0 | heavyweight | KO/TKO | 2 | 4:57 | |
W L | 1 0 | 47 of 85 47 of 81 | 2 of 3 0 of 0 | 0 0 | womens-bantamweight | KO/TKO | 3 | 0:33 | |
D D | 0 0 | 41 of 67 30 of 105 | 5 of 12 0 of 0 | 0 0 | bantamweight | Decision - Majority | 3 | 5:00 | |
W L | 0 0 | 90 of 202 59 of 154 | 1 of 1 6 of 16 | 0 0 | bantamweight FOTN | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 13 of 26 23 of 41 | 0 of 0 0 of 3 | 0 1 | welterweight | Submission | 1 | 2:38 | |
W L | 0 0 | 74 of 86 3 of 6 | 1 of 1 0 of 0 | 5 0 | featherweight | Submission | 2 | 3:18 | |
W L | 0 0 | 6 of 7 2 of 4 | 1 of 1 0 of 0 | 1 0 | featherweight POTN | Submission | 1 | 4:20 | |
W L | 0 0 | 56 of 70 10 of 22 | 4 of 5 0 of 0 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 7 of 20 9 of 30 | 3 of 4 0 of 0 | 3 0 | womens-strawweight | Submission | 2 | 1:16 | |
W L | 1 0 | 91 of 183 39 of 96 | 1 of 1 0 of 1 | 1 0 | middleweight POTN | KO/TKO | 3 | 4:09 | |
— — | — — | — — | — — | light-heavyweight | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — |
heavyweight
L Alistair Overeem
W Jairzinho Rozenstruik
KO/TKO R5 4:56 KD 0/1
· Str 74/89
· TD 2/0
womens-strawweight
D Marina Rodriguez
D Cynthia Calvillo
Decision - Majority R3 5:00 KD 0/0
· Str 56/78
· TD 0/3
heavyweight
L Stefan Struve
W Ben Rothwell
KO/TKO R2 4:57 KD 0/1
· Str 53/58
· TD 0/0
womens-bantamweight
W Aspen Ladd
L Yana Santos
KO/TKO R3 0:33 KD 1/0
· Str 47/47
· TD 2/0
bantamweight
D Cody Stamann
D Song Yadong
Decision - Majority R3 5:00 KD 0/0
· Str 41/30
· TD 5/0
bantamweight FOTN
W Rob Font
L Ricky Simon
Decision - Unanimous R3 5:00 KD 0/0
· Str 90/59
· TD 1/6
welterweight
L Thiago Alves
W Tim Means
Submission R1 2:38 KD 0/1
· Str 13/23
· TD 0/0
featherweight
W Billy Quarantillo
L Jacob Kilburn
Submission R2 3:18 KD 0/0
· Str 74/3
· TD 1/0
featherweight POTN
W Bryce Mitchell
L Matt Sayles
Submission R1 4:20 KD 0/0
· Str 6/2
· TD 1/0
lightweight
W Joe Solecki
L Matt Wiman
Decision - Unanimous R3 5:00 KD 0/0
· Str 56/10
· TD 4/0
womens-strawweight
W Virna Jandiroba
L Mallory Martin
Submission R2 1:16 KD 0/0
· Str 7/9
· TD 3/0
middleweight POTN
W Makhmud Muradov
L Trevor Smith
KO/TKO R3 4:09 KD 1/0
· Str 91/39
· TD 1/0
light-heavyweight
Alonzo Menifield
Trevor Smith
— R— —
welterweight
Carlos Condit
Mickey Gall
— R— —