DWCS 5.6
Oct 6, 2021 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 0 of 6 1 of 6 | 1 of 1 0 of 0 | 0 1 | welterweight | Submission | 1 | 0:39 | |
L W | 0 0 | 52 of 102 77 of 166 | 5 of 16 0 of 8 | 2 1 | flyweight | Decision - Split | 3 | 5:00 | |
L W | 0 1 | 15 of 25 12 of 31 | 0 of 2 0 of 0 | 0 0 | bantamweight | KO/TKO | 1 | 2:10 | |
L W | 0 0 | 18 of 47 12 of 37 | 0 of 1 2 of 5 | 0 1 | middleweight | Submission | 2 | 2:46 | |
L W | 0 1 | 56 of 114 36 of 92 | 0 of 0 4 of 8 | 0 1 | lightweight | KO/TKO | 2 | 0:44 | |
— — | — — | — — | — — | middleweight | — | — | — |
welterweight
L Shimon Smotritsky
W Mike Malott
Submission R1 0:39 KD 0/0
· Str 0/1
· TD 1/0
flyweight
L Daniel Barez
W Carlos Hernandez
Decision - Split R3 5:00 KD 0/0
· Str 52/77
· TD 5/0
bantamweight
L Joshua Weems
W Fernie Garcia
KO/TKO R1 2:10 KD 0/1
· Str 15/12
· TD 0/0
middleweight
L Shonte Barnes
W Joseph Holmes
Submission R2 2:46 KD 0/0
· Str 18/12
· TD 0/2
lightweight
L Patrik White
W Genaro Valdez
KO/TKO R2 0:44 KD 0/1
· Str 56/36
· TD 0/4
middleweight
Shonte Barnes
Cody Brundage
— R— —