UFC Fight Night: Lewis vs. Dos Santos
Mar 9, 2019 · Intrust Bank Arena, Wichita, Kansas, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 1 | 7 of 25 29 of 55 | 0 of 0 0 of 0 | 0 0 | heavyweight FOTN | KO/TKO | 2 | 1:58 | |
W L | 0 0 | 6 of 9 0 of 1 | 1 of 1 0 of 0 | 1 0 | welterweight | Submission | 1 | 2:35 | |
L W | 0 1 | 31 of 48 32 of 67 | 1 of 1 0 of 0 | 0 0 | welterweight POTN | KO/TKO | 1 | 4:50 | |
W L | 0 0 | 72 of 178 70 of 163 | 0 of 0 0 of 0 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 37 of 65 31 of 58 | 2 of 5 0 of 0 | 1 0 | lightweight POTN | Submission | 2 | 4:41 | |
L W | 0 0 | 41 of 97 52 of 135 | 0 of 2 0 of 2 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 50 of 152 19 of 83 | 0 of 0 3 of 3 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 58 of 142 98 of 223 | 1 of 1 1 of 1 | 0 0 | womens-bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 57 of 128 49 of 85 | 6 of 11 0 of 0 | 1 1 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 70 of 161 66 of 143 | 0 of 0 0 of 1 | 0 0 | heavyweight | Decision - Split | 3 | 5:00 | |
L W | 0 0 | 13 of 24 14 of 40 | 0 of 0 1 of 1 | 0 2 | bantamweight | Submission | 1 | 3:18 | |
W L | 0 0 | 25 of 55 10 of 31 | 0 of 0 1 of 1 | 1 0 | welterweight | KO/TKO | 1 | 3:34 | |
W L | 0 0 | 49 of 82 42 of 88 | 2 of 3 1 of 9 | 3 0 | lightweight | Decision - Unanimous | 3 | 5:00 |
heavyweight FOTN
L Derrick Lewis
W Junior Dos Santos
KO/TKO R2 1:58 KD 0/1
· Str 7/29
· TD 0/0
welterweight
W Elizeu Zaleski dos Santos
L Curtis Millender
Submission R1 2:35 KD 0/0
· Str 6/0
· TD 1/0
welterweight POTN
L Tim Means
W Niko Price
KO/TKO R1 4:50 KD 0/1
· Str 31/32
· TD 1/0
heavyweight
W Blagoy Ivanov
L Ben Rothwell
Decision - Unanimous R3 5:00 KD 0/0
· Str 72/70
· TD 0/0
lightweight POTN
W Beneil Dariush
L Drew Dober
Submission R2 4:41 KD 0/0
· Str 37/31
· TD 2/0
middleweight
L Tim Boetsch
W Omari Akhmedov
Decision - Unanimous R3 5:00 KD 0/0
· Str 41/52
· TD 0/0
welterweight
W Anthony Rocco Martin
L Sergio Moraes
Decision - Unanimous R3 5:00 KD 0/0
· Str 50/19
· TD 0/3
womens-bantamweight
L Marion Reneau
W Yana Santos
Decision - Unanimous R3 5:00 KD 0/0
· Str 58/98
· TD 1/1
featherweight
W Grant Dawson
L Julian Erosa
Decision - Unanimous R3 5:00 KD 0/0
· Str 57/49
· TD 6/0
heavyweight
W Maurice Greene
L Jeff Hughes
Decision - Split R3 5:00 KD 0/0
· Str 70/66
· TD 0/0
bantamweight
L Louis Smolka
W Matt Schnell
Submission R1 3:18 KD 0/0
· Str 13/14
· TD 0/1
welterweight
W Alex Morono
L Zak Ottow
KO/TKO R1 3:34 KD 0/0
· Str 25/10
· TD 0/1
lightweight
W Alex White
L Dan Moret
Decision - Unanimous R3 5:00 KD 0/0
· Str 49/42
· TD 2/1