UFC on FOX: Holm vs. Shevchenko
Jul 23, 2016 · United Center, Chicago, Illinois, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 0 | 54 of 211 87 of 185 | 0 of 0 3 of 7 | 0 0 | womens-bantamweight | Decision - Unanimous | 5 | 5:00 | |
W L | 0 0 | 56 of 136 39 of 129 | 1 of 1 0 of 5 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 8 of 20 3 of 6 | 0 of 0 0 of 1 | 0 0 | heavyweight | KO/TKO | 1 | 1:34 | |
W L | 0 0 | 13 of 30 5 of 17 | 1 of 1 0 of 0 | 1 0 | womens-strawweight POTN | Submission | 1 | 1:59 | |
L W | 0 1 | 45 of 116 42 of 129 | 1 of 4 0 of 1 | 0 0 | bantamweight POTN | KO/TKO | 3 | 1:54 | |
W L | 0 0 | 33 of 57 20 of 38 | 5 of 6 0 of 0 | 0 2 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 41 of 67 8 of 15 | 5 of 9 0 of 0 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 48 of 77 14 of 53 | 7 of 14 0 of 0 | 1 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 58 of 78 12 of 26 | 2 of 8 0 of 1 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 41 of 100 76 of 225 | 4 of 10 1 of 2 | 0 0 | featherweight FOTN | Decision - Split | 3 | 5:00 | |
W L | 0 0 | 20 of 43 14 of 34 | 1 of 7 0 of 1 | 1 0 | heavyweight | Submission | 2 | 3:58 | |
— — | — — | — — | — — | light-heavyweight | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — |
womens-bantamweight
L Holly Holm
W Valentina Shevchenko
Decision - Unanimous R5 5:00 KD 0/0
· Str 54/87
· TD 0/3
lightweight
W Edson Barboza
L Gilbert Melendez
Decision - Unanimous R3 5:00 KD 0/0
· Str 56/39
· TD 1/0
heavyweight
W Francis Ngannou
L Bojan Mihajlovic
KO/TKO R1 1:34 KD 0/0
· Str 8/3
· TD 0/0
womens-strawweight POTN
W Felice Herrig
L Kailin Curran
Submission R1 1:59 KD 0/0
· Str 13/5
· TD 1/0
bantamweight POTN
L Frankie Saenz
W Eddie Wineland
KO/TKO R3 1:54 KD 0/1
· Str 45/42
· TD 1/0
featherweight
W Darren Elkins
L Godofredo Pepey
Decision - Unanimous R3 5:00 KD 0/0
· Str 33/20
· TD 5/0
welterweight
W Kamaru Usman
L Alexander Yakovlev
Decision - Unanimous R3 5:00 KD 0/0
· Str 41/8
· TD 5/0
lightweight
W Michel Prazeres
L JC Cottrell
Decision - Unanimous R3 5:00 KD 0/0
· Str 48/14
· TD 7/0
welterweight
W Alex Oliveira
L James Moontasri
Decision - Unanimous R3 5:00 KD 0/0
· Str 58/12
· TD 2/0
featherweight FOTN
L Jim Alers
W Jason Knight
Decision - Split R3 5:00 KD 0/0
· Str 41/76
· TD 4/1
heavyweight
W Luis Henrique
L Dmitrii Smoliakov
Submission R2 3:58 KD 0/0
· Str 20/14
· TD 1/0
light-heavyweight
Anthony Johnson
Glover Teixeira
— R— —
welterweight
Hector Urbina
George Sullivan
— R— —