DWCS 9.9
Oct 8, 2025 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 1 0 | 72 of 172 235 of 387 | 0 of 0 2 of 2 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 165 of 252 117 of 225 | 3 of 7 0 of 1 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 3 0 | 20 of 34 6 of 15 | 0 of 0 0 of 0 | 0 0 | flyweight | KO/TKO | 1 | 2:12 | |
W L | 0 0 | 17 of 44 26 of 55 | 4 of 7 2 of 6 | 1 0 | middleweight | Submission | 2 | 4:37 | |
— — | — — | — — | — — | middleweight | — | — | — | ||
W L | 1 0 | 8 of 8 0 of 1 | 0 of 0 0 of 0 | 0 0 | light-heavyweight | KO/TKO | 1 | 0:15 |
lightweight
L Lucas Caldas
W Magomed Zaynukov
Decision - Unanimous R3 5:00 KD 1/0
· Str 72/235
· TD 0/2
bantamweight
W Adrian Luna Martinetti
L Mark Vologdin
Decision - Unanimous R3 5:00 KD 0/0
· Str 165/117
· TD 3/0
flyweight
W Imanol Rodriguez
L Roque Conceicao
KO/TKO R1 2:12 KD 3/0
· Str 20/6
· TD 0/0
middleweight
W Luis Felipe Dias
L Donavon Hedrick
Submission R2 4:37 KD 0/0
· Str 17/26
· TD 4/2
middleweight
Luis Felipe Dias
Jimmie Pace
— R— —
light-heavyweight
W Luke Fernandez
L Rafael Pergentino
KO/TKO R1 0:15 KD 1/0
· Str 8/0
· TD 0/0