UFC Fight Night: Brunson vs. Holland
Mar 20, 2021 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 43 of 93 36 of 74 | 6 of 12 1 of 1 | 1 0 | middleweight | Decision - Unanimous | 5 | 5:00 | |
L W | 0 1 | 14 of 24 17 of 28 | 0 of 0 0 of 1 | 0 0 | welterweight POTN | KO/TKO | 1 | 2:20 | |
L W | 0 0 | 31 of 65 15 of 41 | 0 of 0 4 of 5 | 0 2 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
W L | 2 0 | 41 of 103 23 of 51 | 0 of 0 0 of 1 | 0 0 | bantamweight POTN | KO/TKO | 3 | 0:27 | |
W L | 1 0 | 14 of 18 2 of 6 | 0 of 0 0 of 0 | 0 0 | heavyweight | KO/TKO | 1 | 0:49 | |
L W | 0 0 | 30 of 63 51 of 138 | 2 of 4 1 of 1 | 0 0 | womens-bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 30 of 67 46 of 84 | 1 of 2 1 of 13 | 0 0 | lightweight POTN | KO/TKO | 3 | 4:59 | |
W L | 0 0 | 27 of 57 32 of 67 | 1 of 2 1 of 3 | 1 2 | middleweight | Decision - Unanimous | 3 | 5:00 | |
W L | 2 0 | 15 of 26 14 of 25 | 0 of 0 0 of 0 | 0 0 | bantamweight | KO/TKO | 1 | 1:58 | |
W L | 3 0 | 37 of 61 17 of 56 | 1 of 2 0 of 1 | 0 1 | flyweight POTN | KO/TKO | 2 | 2:56 | |
— — | — — | — — | — — | light-heavyweight | — | — | — | ||
— — | — — | — — | — — | bantamweight | — | — | — | ||
— — | — — | — — | — — | womens-bantamweight | — | — | — | ||
— — | — — | — — | — — | lightweight | — | — | — |
middleweight
W Derek Brunson
L Kevin Holland
Decision - Unanimous R5 5:00 KD 0/0
· Str 43/36
· TD 6/1
welterweight POTN
L Song Kenan
W Max Griffin
KO/TKO R1 2:20 KD 0/1
· Str 14/17
· TD 0/0
womens-strawweight
L Cheyanne Vlismas
W Montserrat Conejo Ruiz
Decision - Unanimous R3 5:00 KD 0/0
· Str 31/15
· TD 0/4
bantamweight POTN
W Adrian Yanez
L Gustavo Lopez
KO/TKO R3 0:27 KD 2/0
· Str 41/23
· TD 0/0
heavyweight
W Tai Tuivasa
L Harry Hunsucker
KO/TKO R1 0:49 KD 1/0
· Str 14/2
· TD 0/0
womens-bantamweight
L Marion Reneau
W Macy Chiasson
Decision - Unanimous R3 5:00 KD 0/0
· Str 30/51
· TD 2/1
lightweight POTN
L Leonardo Santos
W Grant Dawson
KO/TKO R3 4:59 KD 0/0
· Str 30/46
· TD 1/1
middleweight
W Trevin Giles
L Roman Dolidze
Decision - Unanimous R3 5:00 KD 0/0
· Str 27/32
· TD 1/1
bantamweight
W Montel Jackson
L Jesse Strader
KO/TKO R1 1:58 KD 2/0
· Str 15/14
· TD 0/0
flyweight POTN
W Bruno Silva
L JP Buys
KO/TKO R2 2:56 KD 3/0
· Str 37/17
· TD 1/0
light-heavyweight
Paul Craig
Jamahal Hill
— R— —
bantamweight
Johnny Eduardo
Anthony Birchak
— R— —
womens-bantamweight
Julia Avila
Julija Stoliarenko
— R— —
lightweight
Gregor Gillespie
Brad Riddell
— R— —