DWCS 4.2
Aug 12, 2020 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 16 of 21 12 of 25 | 1 of 1 1 of 1 | 1 0 | middleweight | KO/TKO | 1 | 4:21 | |
W L | 1 0 | 7 of 10 3 of 8 | 0 of 0 0 of 1 | 0 0 | bantamweight | KO/TKO | 1 | 0:39 | |
L W | 0 0 | 24 of 58 47 of 95 | 0 of 2 1 of 1 | 2 0 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 16 of 27 4 of 9 | 1 of 1 0 of 0 | 0 2 | featherweight | TKO (Doctor's Stoppage) | 1 | 5:00 | |
L W | 0 0 | 44 of 120 94 of 167 | 0 of 2 3 of 3 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | flyweight | — | — | — |
middleweight
W Dustin Stoltzfus
L Joe Pyfer
KO/TKO R1 4:21 KD 0/0
· Str 16/12
· TD 1/1
bantamweight
W Adrian Yanez
L Brady Huang
KO/TKO R1 0:39 KD 1/0
· Str 7/3
· TD 0/0
womens-strawweight
L Vanessa Demopoulos
W Cory McKenna
Decision - Unanimous R3 5:00 KD 0/0
· Str 24/47
· TD 0/1
featherweight
W TJ Laramie
L Daniel Swain
TKO (Doctor's Stoppage) R1 5:00 KD 0/0
· Str 16/4
· TD 1/0
middleweight
L Anthony Adams
W Impa Kasanganay
Decision - Unanimous R3 5:00 KD 0/0
· Str 44/94
· TD 0/3
flyweight
JP Buys
Nate Smith
— R— —