DWCS 9.3
Aug 27, 2025 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
L W | 0 1 | 6 of 29 32 of 62 | 0 of 1 0 of 0 | 0 0 | middleweight | KO/TKO | 1 | 2:51 | |
L W | 0 2 | 32 of 65 35 of 74 | 0 of 2 0 of 0 | 0 0 | featherweight | KO/TKO | 1 | 4:14 | |
W L | 1 0 | 16 of 18 1 of 3 | 0 of 0 0 of 1 | 0 0 | light-heavyweight | KO/TKO | 1 | 0:30 | |
0 0 | 16 of 33 47 of 69 | 4 of 9 0 of 0 | 0 0 | lightweight | — | — | — | ||
W L | 1 0 | 15 of 21 9 of 18 | 0 of 0 0 of 0 | 0 0 | heavyweight | KO/TKO | 1 | 1:04 | |
— — | — — | — — | — — | middleweight | — | — | — | ||
— — | — — | — — | — — | heavyweight | — | — | — |
middleweight
L Trent Miller
W Ryan Gandra
KO/TKO R1 2:51 KD 0/1
· Str 6/32
· TD 0/0
featherweight
L Damon Wilson
W Marcio Barbosa
KO/TKO R1 4:14 KD 0/2
· Str 32/35
· TD 0/0
light-heavyweight
W Abdul Rakhman Yakhyaev
L Alik Lorenz
KO/TKO R1 0:30 KD 1/0
· Str 16/1
· TD 0/0
lightweight
Cristian Perez
Manoel Sousa
— R— — KD 0/0
· Str 16/47
· TD 4/0
heavyweight
W Donte Johnson
L Darion Abbey
KO/TKO R1 1:04 KD 1/0
· Str 15/9
· TD 0/0
middleweight
Vitor Costa
Ryan Gandra
— R— —
heavyweight
Elisha Ellison
Brando Pericic
— R— —