UFC on FOX: Dos Santos vs Miocic
Dec 13, 2014 · Footprint Center, Phoenix, Arizona, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 1 0 | 123 of 303 89 of 193 | 1 of 1 1 of 18 | 0 0 | heavyweight FOTN | Decision - Unanimous | 5 | 5:00 | |
W L | 0 0 | 77 of 119 13 of 104 | 2 of 2 0 of 0 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 17 of 25 2 of 5 | 1 of 2 0 of 0 | 0 0 | heavyweight | KO/TKO | 1 | 4:13 | |
L W | 0 1 | 6 of 12 12 of 18 | 0 of 0 0 of 0 | 0 0 | heavyweight POTN | KO/TKO | 1 | 1:59 | |
L W | 0 1 | 27 of 70 38 of 125 | 7 of 16 0 of 0 | 1 0 | womens-strawweight | Decision - Split | 3 | 5:00 | |
W L | 0 1 | 56 of 95 22 of 75 | 1 of 4 0 of 0 | 1 1 | flyweight | Submission | 3 | 4:06 | |
L W | 0 0 | 2 of 3 4 of 7 | 1 of 1 0 of 0 | 0 0 | welterweight | Submission | 1 | 0:57 | |
L W | 0 0 | 4 of 10 5 of 12 | 0 of 2 0 of 0 | 0 1 | lightweight | Submission | 1 | 1:52 | |
L W | 0 1 | 24 of 60 63 of 122 | 3 of 5 0 of 0 | 0 0 | lightweight | KO/TKO | 3 | 3:24 | |
W L | 0 0 | 77 of 140 75 of 161 | 4 of 4 0 of 1 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 72 of 145 25 of 161 | 0 of 2 0 of 1 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 4 of 9 0 of 2 | 1 of 1 0 of 0 | 0 3 | bantamweight POTN | Submission | 1 | 1:04 | |
— — | — — | — — | — — | middleweight | — | — | — |
heavyweight FOTN
W Junior Dos Santos
L Stipe Miocic
Decision - Unanimous R5 5:00 KD 1/0
· Str 123/89
· TD 1/1
lightweight
W Rafael Dos Anjos
L Nate Diaz
Decision - Unanimous R3 5:00 KD 0/0
· Str 77/13
· TD 2/0
heavyweight
W Alistair Overeem
L Stefan Struve
KO/TKO R1 4:13 KD 0/0
· Str 17/2
· TD 1/0
heavyweight POTN
L Gabriel Gonzaga
W Matt Mitrione
KO/TKO R1 1:59 KD 0/1
· Str 6/12
· TD 0/0
womens-strawweight
L Claudia Gadelha
W Joanna Jedrzejczyk
Decision - Split R3 5:00 KD 0/1
· Str 27/38
· TD 7/0
flyweight
W John Moraga
L Willie Gates
Submission R3 4:06 KD 0/1
· Str 56/22
· TD 1/0
welterweight
L Joe Riggs
W Ben Saunders
Submission R1 0:57 KD 0/0
· Str 2/4
· TD 1/0
lightweight
L Jamie Varner
W Drew Dober
Submission R1 1:52 KD 0/0
· Str 4/5
· TD 0/0
lightweight
L Joe Ellenberger
W Bryan Barberena
KO/TKO R3 3:24 KD 0/1
· Str 24/63
· TD 3/0
lightweight
W David Michaud
L Garett Whiteley
Decision - Unanimous R3 5:00 KD 0/0
· Str 77/75
· TD 4/0
bantamweight
W Henry Cejudo
L Dustin Kimura
Decision - Unanimous R3 5:00 KD 1/0
· Str 72/25
· TD 0/0
bantamweight POTN
L Anthony Birchak
W Ian Entwistle
Submission R1 1:04 KD 0/0
· Str 4/0
· TD 1/0
middleweight
Ed Herman
Derek Brunson
— R— —