UFC 302: Makhachev vs. Poirier
Jun 1, 2024 · Prudential Center, Newark, New Jersey, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 88 of 156 74 of 183 | 5 of 16 0 of 0 | 2 0 | lightweight TitleFOTNPOTN | Submission | 5 | 2:42 | |
W L | 0 0 | 182 of 402 158 of 266 | 0 of 0 0 of 0 | 0 0 | middleweight | Decision - Split | 5 | 5:00 | |
W L | 0 0 | 8 of 17 8 of 18 | 0 of 0 0 of 0 | 1 0 | middleweight POTN | Submission | 1 | 1:34 | |
W L | 0 0 | 108 of 224 96 of 210 | 5 of 5 1 of 1 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 67 of 141 26 of 76 | 0 of 0 4 of 7 | 2 1 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 58 of 105 41 of 71 | 0 of 0 5 of 9 | 0 0 | middleweight | Decision - Split | 3 | 5:00 | |
W L | 0 0 | 1 of 2 1 of 1 | 1 of 2 0 of 0 | 2 0 | heavyweight | Submission | 1 | 2:27 | |
W L | 0 0 | 46 of 70 12 of 19 | 3 of 3 0 of 2 | 0 1 | lightweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 34 of 104 66 of 164 | 0 of 1 1 of 1 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 83 of 143 95 of 201 | 1 of 2 3 of 5 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 42 of 62 27 of 64 | 6 of 11 0 of 0 | 0 1 | womens-bantamweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 32 of 76 51 of 100 | 1 of 2 0 of 1 | 0 0 | flyweight | Decision - Split | 3 | 5:00 | |
— — | — — | — — | — — | flyweight | — | — | — | ||
— — | — — | — — | — — | middleweight | — | — | — | ||
— — | — — | — — | — — | flyweight | — | — | — | ||
— — | — — | — — | — — | flyweight | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — | ||
— — | — — | — — | — — | flyweight | — | — | — |
lightweight TitleFOTNPOTN
W Islam Makhachev
L Dustin Poirier
Submission R5 2:42 KD 0/0
· Str 88/74
· TD 5/0
middleweight
W Sean Strickland
L Paulo Costa
Decision - Split R5 5:00 KD 0/0
· Str 182/158
· TD 0/0
middleweight POTN
W Kevin Holland
L Michal Oleksiejczuk
Submission R1 1:34 KD 0/0
· Str 8/8
· TD 0/0
welterweight
W Niko Price
L Alex Morono
Decision - Unanimous R3 5:00 KD 0/0
· Str 108/96
· TD 5/1
welterweight
W Randy Brown
L Elizeu Zaleski dos Santos
Decision - Unanimous R3 5:00 KD 0/0
· Str 67/26
· TD 0/4
middleweight
L Cesar Almeida
W Roman Kopylov
Decision - Split R3 5:00 KD 0/1
· Str 58/41
· TD 0/5
heavyweight
W Jailton Almeida
L Alexandr Romanov
Submission R1 2:27 KD 0/0
· Str 1/1
· TD 1/0
lightweight
W Grant Dawson
L Joe Solecki
Decision - Unanimous R3 5:00 KD 0/0
· Str 46/12
· TD 3/0
welterweight
L Phil Rowe
W Jake Matthews
Decision - Unanimous R3 5:00 KD 0/0
· Str 34/66
· TD 0/1
welterweight
L Mickey Gall
W Bassil Hafez
Decision - Unanimous R3 5:00 KD 0/0
· Str 83/95
· TD 1/3
womens-bantamweight
W Ailin Perez
L Joselyne Edwards
Decision - Unanimous R3 5:00 KD 1/0
· Str 42/27
· TD 6/0
flyweight
L Mitch Raposo
W Andre Lima
Decision - Split R3 5:00 KD 0/0
· Str 32/51
· TD 1/0
flyweight
Sumudaerji
Joshua Van
— R— —
middleweight
Roman Dolidze
Anthony Hernandez
— R— —
flyweight
Tatsuro Taira
Joshua Van
— R— —
flyweight
HyunSung Park
Andre Lima
— R— —
welterweight
Niko Price
Jeremiah Wells
— R— —
flyweight
Nyamjargal Tumendemberel
Andre Lima
— R— —