UFC 269: Oliveira vs. Poirier
Dec 11, 2021 · T-Mobile Arena, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 1 | 73 of 131 58 of 94 | 0 of 6 0 of 0 | 3 0 | lightweight TitlePOTN | Submission | 3 | 1:02 | |
L W | 0 0 | 46 of 99 79 of 135 | 1 of 1 1 of 1 | 0 1 | womens-bantamweight TitlePOTN | Submission | 2 | 3:26 | |
W L | 0 0 | 85 of 161 91 of 229 | 0 of 0 1 of 4 | 0 0 | welterweight | Decision - Split | 3 | 5:00 | |
W L | 2 0 | 23 of 41 9 of 17 | 0 of 0 0 of 1 | 0 0 | flyweight POTN | KO/TKO | 1 | 3:21 | |
L W | 0 1 | 11 of 47 39 of 62 | 0 of 2 0 of 0 | 0 0 | bantamweight POTN | KO/TKO | 1 | 4:42 | |
W L | 1 0 | 60 of 165 70 of 168 | 0 of 0 1 of 4 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 1 0 | 74 of 170 103 of 274 | 0 of 1 1 of 9 | 0 0 | bantamweight FOTN | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 21 of 29 34 of 52 | 0 of 1 0 of 1 | 0 0 | heavyweight POTN | KO/TKO | 2 | 0:26 | |
L W | 0 1 | 20 of 26 19 of 29 | 0 of 0 0 of 0 | 0 0 | middleweight POTN | KO/TKO | 1 | 1:28 | |
W L | 0 0 | 8 of 16 3 of 13 | 2 of 5 0 of 1 | 2 0 | middleweight | Submission | 1 | 3:13 | |
L W | 0 0 | 21 of 65 46 of 69 | 0 of 1 7 of 8 | 0 1 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 40 of 49 26 of 45 | 0 of 2 1 of 1 | 7 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 31 of 65 82 of 169 | 0 of 1 0 of 0 | 0 0 | bantamweight | KO/TKO | 2 | 4:15 | |
W L | 0 0 | 32 of 43 20 of 36 | 1 of 4 0 of 0 | 1 0 | womens-flyweight | Submission | 1 | 4:59 | |
— — | — — | — — | — — | flyweight Title | — | — | — | ||
— — | — — | — — | — — | welterweight | — | — | — | ||
— — | — — | — — | — — | flyweight | — | — | — |
lightweight TitlePOTN
W Charles Oliveira
L Dustin Poirier
Submission R3 1:02 KD 0/1
· Str 73/58
· TD 0/0
womens-bantamweight TitlePOTN
L Amanda Nunes
W Julianna Pena
Submission R2 3:26 KD 0/0
· Str 46/79
· TD 1/1
welterweight
W Geoff Neal
L Santiago Ponzinibbio
Decision - Split R3 5:00 KD 0/0
· Str 85/91
· TD 0/1
flyweight POTN
W Kai Kara-France
L Cody Garbrandt
KO/TKO R1 3:21 KD 2/0
· Str 23/9
· TD 0/0
bantamweight POTN
L Raulian Paiva
W Sean O'Malley
KO/TKO R1 4:42 KD 0/1
· Str 11/39
· TD 0/0
featherweight
W Josh Emmett
L Dan Ige
Decision - Unanimous R3 5:00 KD 1/0
· Str 60/70
· TD 0/1
bantamweight FOTN
L Pedro Munhoz
W Dominick Cruz
Decision - Unanimous R3 5:00 KD 1/0
· Str 74/103
· TD 0/1
heavyweight POTN
L Augusto Sakai
W Tai Tuivasa
KO/TKO R2 0:26 KD 0/1
· Str 21/34
· TD 0/0
middleweight POTN
L Jordan Wright
W Bruno Silva
KO/TKO R1 1:28 KD 0/1
· Str 20/19
· TD 0/0
middleweight
W Andre Muniz
L Eryk Anders
Submission R1 3:13 KD 0/0
· Str 8/3
· TD 2/0
womens-flyweight
L Miranda Maverick
W Erin Blanchfield
Decision - Unanimous R3 5:00 KD 0/0
· Str 21/46
· TD 0/7
featherweight
W Ryan Hall
L Darrick Minner
Decision - Unanimous R3 5:00 KD 0/0
· Str 40/26
· TD 0/1
bantamweight
L Randy Costa
W Tony Kelley
KO/TKO R2 4:15 KD 0/0
· Str 31/82
· TD 0/0
womens-flyweight
W Gillian Robertson
L Priscila Cachoeira
Submission R1 4:59 KD 0/0
· Str 32/20
· TD 1/0
flyweight Title
Brandon Moreno
Deiveson Figueiredo
— R— —
welterweight
Leon Edwards
Jorge Masvidal
— R— —
flyweight
Alex Perez
Matt Schnell
— R— —