UFC 220: Miocic vs. Ngannou
Jan 21, 2018 · TD Garden, Boston, Massachusetts, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 70 of 95 21 of 113 | 6 of 14 0 of 1 | 0 1 | heavyweight Title | Decision - Unanimous | 5 | 5:00 | |
W L | 0 0 | 32 of 61 38 of 82 | 2 of 3 0 of 0 | 1 0 | light-heavyweight TitlePOTN | KO/TKO | 2 | 2:00 | |
W L | 1 0 | 85 of 194 89 of 186 | 0 of 1 0 of 0 | 0 0 | featherweight FOTN | KO/TKO | 3 | 0:32 | |
W L | 0 0 | 74 of 209 74 of 128 | 0 of 0 0 of 0 | 0 0 | light-heavyweight | Decision - Split | 3 | 5:00 | |
L W | 0 2 | 24 of 90 41 of 132 | 0 of 0 1 of 3 | 0 0 | bantamweight | KO/TKO | 2 | 2:24 | |
W L | 0 0 | 33 of 132 38 of 112 | 3 of 15 1 of 1 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 8 of 25 13 of 33 | 1 of 2 0 of 0 | 0 0 | welterweight POTN | KO/TKO | 1 | 3:47 | |
W L | 0 0 | 36 of 80 19 of 49 | 7 of 12 1 of 1 | 0 2 | flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 35 of 113 72 of 201 | 1 of 13 0 of 0 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 43 of 146 55 of 122 | 0 of 0 5 of 10 | 0 0 | featherweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 3 of 6 2 of 4 | 0 of 0 0 of 0 | 0 0 | lightweight | KO/TKO | 1 | 0:57 | |
— — | — — | — — | — — | featherweight | — | — | — | ||
— — | — — | — — | — — | womens-strawweight | — | — | — |
heavyweight Title
W Stipe Miocic
L Francis Ngannou
Decision - Unanimous R5 5:00 KD 0/0
· Str 70/21
· TD 6/0
light-heavyweight TitlePOTN
W Daniel Cormier
L Volkan Oezdemir
KO/TKO R2 2:00 KD 0/0
· Str 32/38
· TD 2/0
featherweight FOTN
W Calvin Kattar
L Shane Burgos
KO/TKO R3 0:32 KD 1/0
· Str 85/89
· TD 0/0
light-heavyweight
W Gian Villante
L Francimar Barroso
Decision - Split R3 5:00 KD 0/0
· Str 74/74
· TD 0/0
bantamweight
L Thomas Almeida
W Rob Font
KO/TKO R2 2:24 KD 0/2
· Str 24/41
· TD 0/1
featherweight
W Kyle Bochniak
L Brandon Davis
Decision - Unanimous R3 5:00 KD 0/0
· Str 33/38
· TD 3/1
welterweight POTN
L Sabah Homasi
W Abdul Razak Alhassan
KO/TKO R1 3:47 KD 0/1
· Str 8/13
· TD 1/0
flyweight
W Dustin Ortiz
L Alexandre Pantoja
Decision - Unanimous R3 5:00 KD 0/0
· Str 36/19
· TD 7/1
featherweight
L Dan Ige
W Julio Arce
Decision - Unanimous R3 5:00 KD 0/0
· Str 35/72
· TD 1/0
featherweight
L Matt Bessette
W Enrique Barzola
Decision - Unanimous R3 5:00 KD 0/0
· Str 43/55
· TD 0/5
lightweight
W Islam Makhachev
L Gleison Tibau
KO/TKO R1 0:57 KD 1/0
· Str 3/2
· TD 0/0
featherweight
Arnold Allen
Enrique Barzola
— R— —
womens-strawweight
Maryna Moroz
Jamie Moyle
— R— —