UFC Fight Night: Usman vs. Buckley
Jun 14, 2025 · State Farm Arena, Atlanta, Georgia, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 41 of 99 44 of 148 | 4 of 13 0 of 0 | 0 0 | welterweight FOTN | Decision - Unanimous | 5 | 5:00 | |
W L | 1 0 | 25 of 86 25 of 74 | 2 of 4 0 of 2 | 0 1 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 53 of 136 34 of 84 | 0 of 1 2 of 6 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 28 of 94 37 of 85 | 0 of 7 1 of 11 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 25 of 73 30 of 67 | 0 of 0 0 of 0 | 0 0 | middleweight | Decision - Unanimous | 3 | 0:36 | |
W L | 0 0 | 29 of 86 34 of 96 | 0 of 0 1 of 5 | 0 0 | light-heavyweight | Decision - Unanimous | 3 | 5:00 | |
NC NC | 0 0 | 17 of 27 10 of 20 | 0 of 6 1 of 1 | 0 0 | light-heavyweight | Could Not Continue | 1 | 4:59 | |
W L | 0 0 | 72 of 160 39 of 145 | 0 of 2 0 of 6 | 0 0 | welterweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 25 of 39 6 of 27 | 0 of 0 0 of 1 | 0 0 | bantamweight | KO/TKO | 1 | 2:37 | |
L W | 0 1 | 9 of 41 30 of 79 | 2 of 4 0 of 0 | 0 0 | flyweight | KO/TKO | 2 | 0:11 | |
W L | 0 0 | 34 of 74 29 of 99 | 3 of 10 0 of 0 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | womens-flyweight | — | — | — | ||
W L | 1 1 | 85 of 166 65 of 106 | 0 of 0 3 of 7 | 0 0 | welterweight | KO/TKO | 3 | 4:03 | |
W L | 0 0 | 101 of 167 36 of 119 | 2 of 3 0 of 5 | 0 0 | womens-flyweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | bantamweight | — | — | — |
welterweight FOTN
W Kamaru Usman
L Joaquin Buckley
Decision - Unanimous R5 5:00 KD 0/0
· Str 41/44
· TD 4/0
womens-flyweight
W Rose Namajunas
L Miranda Maverick
Decision - Unanimous R3 5:00 KD 1/0
· Str 25/25
· TD 2/0
middleweight
W Edmen Shahbazyan
L Andre Petroski
Decision - Unanimous R3 5:00 KD 1/0
· Str 53/34
· TD 0/2
bantamweight
L Cody Garbrandt
W Raoni Barcelos
Decision - Unanimous R3 5:00 KD 0/0
· Str 28/37
· TD 0/1
middleweight
W Mansur Abdul-Malik
L Cody Brundage
Decision - Unanimous R3 0:36 KD 0/0
· Str 25/30
· TD 0/0
light-heavyweight
W Alonzo Menifield
L Oumar Sy
Decision - Unanimous R3 5:00 KD 0/0
· Str 29/34
· TD 0/1
light-heavyweight
NC Paul Craig
NC Rodolfo Bellato
Could Not Continue R1 4:59 KD 0/0
· Str 17/10
· TD 0/1
welterweight
W Michael Chiesa
L Court McGee
Decision - Unanimous R3 5:00 KD 0/0
· Str 72/39
· TD 0/0
bantamweight
W Malcolm Wellmaker
L Kris Moutinho
KO/TKO R1 2:37 KD 1/0
· Str 25/6
· TD 0/0
flyweight
L Cody Durden
W Jose Ochoa
KO/TKO R2 0:11 KD 0/1
· Str 9/30
· TD 2/0
bantamweight
W Ricky Simon
L Cameron Smotherman
Decision - Unanimous R3 5:00 KD 0/0
· Str 34/29
· TD 3/0
womens-flyweight
Tereza Bleda
Jamey-Lyn Horth
— R— —
welterweight
W Phil Rowe
L Ange Loosa
KO/TKO R3 4:03 KD 1/1
· Str 85/65
· TD 0/3
womens-flyweight
W Jamey-Lyn Horth
L Vanessa Demopoulos
Decision - Unanimous R3 5:00 KD 0/0
· Str 101/36
· TD 2/0
bantamweight
Ricky Simon
Charles Jourdain
— R— —