UFC Fight Night: Gustafsson vs Manuwa
Mar 8, 2014 · The O2 Arena, London, England, United Kingdom
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 1 0 | 21 of 43 13 of 23 | 1 of 2 0 of 0 | 0 0 | light-heavyweight FOTNPOTN | KO/TKO | 2 | 1:18 | |
W L | 0 0 | 48 of 146 22 of 103 | 1 of 4 0 of 1 | 0 0 | lightweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 49 of 141 47 of 114 | 4 of 8 0 of 1 | 1 0 | flyweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 16 of 20 6 of 16 | 1 of 1 0 of 0 | 1 0 | welterweight POTN | Submission | 1 | 4:36 | |
L W | 0 0 | 0 of 0 0 of 0 | 0 of 0 1 of 1 | 0 2 | light-heavyweight | Submission | 1 | 3:02 | |
W L | 0 0 | 45 of 117 25 of 56 | 0 of 0 0 of 0 | 0 0 | middleweight | KO/TKO | 1 | 4:24 | |
L W | 0 0 | 41 of 75 36 of 73 | 0 of 0 3 of 15 | 0 0 | middleweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 12 of 37 18 of 34 | 0 of 3 0 of 1 | 1 5 | welterweight | Decision - Unanimous | 3 | 5:00 | |
NC NC | 0 0 | 3 of 4 2 of 4 | 0 of 2 0 of 0 | 0 1 | flyweight | Overturned | 1 | 1:13 |
light-heavyweight FOTNPOTN
W Alexander Gustafsson
L Jimi Manuwa
KO/TKO R2 1:18 KD 1/0
· Str 21/13
· TD 1/0
lightweight
W Michael Johnson
L Melvin Guillard
Decision - Unanimous R3 5:00 KD 0/0
· Str 48/22
· TD 1/0
flyweight
W Brad Pickett
L Neil Seery
Decision - Unanimous R3 5:00 KD 0/0
· Str 49/47
· TD 4/0
welterweight POTN
W Gunnar Nelson
L Omari Akhmedov
Submission R1 4:36 KD 0/0
· Str 16/6
· TD 1/0
light-heavyweight
L Cyrille Diabate
W Ilir Latifi
Submission R1 3:02 KD 0/0
· Str 0/0
· TD 0/1
middleweight
W Luke Barnatt
L Mats Nilsson
KO/TKO R1 4:24 KD 0/0
· Str 45/25
· TD 0/0
middleweight
L Brad Scott
W Claudio Silva
Decision - Unanimous R3 5:00 KD 0/0
· Str 41/36
· TD 0/3
welterweight
W Igor Araujo
L Danny Mitchell
Decision - Unanimous R3 5:00 KD 0/0
· Str 12/18
· TD 0/0
flyweight
NC Phil Harris
NC Louis Gaudinot
Overturned R1 1:13 KD 0/0
· Str 3/2
· TD 0/0