UFC Fight Night: Hernandez vs. Pereira
Oct 19, 2024 · UFC Apex, Las Vegas, Nevada, USA
| Fighter | KD | Str | TD | Sub | Weight Class | Method | Rd | Time | |
|---|---|---|---|---|---|---|---|---|---|
W L | 0 0 | 152 of 212 24 of 53 | 10 of 29 0 of 1 | 0 1 | middleweight POTN | KO/TKO | 5 | 2:22 | |
W L | 0 0 | 61 of 137 38 of 125 | 0 of 1 4 of 5 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 1 0 | 65 of 150 75 of 144 | 2 of 6 0 of 3 | 0 2 | flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 60 of 165 96 of 259 | 1 of 2 0 of 0 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 39 of 88 31 of 53 | 3 of 12 0 of 0 | 0 2 | featherweight FOTN | Decision - Unanimous | 3 | 5:00 | |
L W | 0 1 | 16 of 42 22 of 54 | 0 of 1 1 of 6 | 1 0 | flyweight | Decision - Unanimous | 3 | 5:00 | |
L W | 0 0 | 89 of 141 89 of 201 | 3 of 8 1 of 7 | 0 0 | bantamweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 81 of 134 34 of 69 | 4 of 7 0 of 1 | 2 0 | womens-bantamweight | Submission | 3 | 4:33 | |
L W | 0 0 | 54 of 125 117 of 188 | 1 of 13 0 of 0 | 0 0 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 72 of 145 92 of 224 | 0 of 0 0 of 1 | 0 0 | womens-strawweight | Decision - Unanimous | 3 | 5:00 | |
W L | 0 0 | 23 of 38 31 of 46 | 3 of 8 0 of 0 | 0 0 | heavyweight | Decision - Unanimous | 3 | 5:00 | |
— — | — — | — — | — — | womens-strawweight | — | — | — | ||
— — | — — | — — | — — | bantamweight | — | — | — |
middleweight POTN
W Anthony Hernandez
L Michel Pereira
KO/TKO R5 2:22 KD 0/0
· Str 152/24
· TD 10/0
bantamweight
W Rob Font
L Kyler Phillips
Decision - Unanimous R3 5:00 KD 0/0
· Str 61/38
· TD 0/4
flyweight
W Charles Johnson
L Sumudaerji
Decision - Unanimous R3 5:00 KD 1/0
· Str 65/75
· TD 2/0
bantamweight
L Jake Hadley
W Cameron Smotherman
Decision - Unanimous R3 5:00 KD 0/0
· Str 60/96
· TD 1/0
featherweight FOTN
W Darren Elkins
L Daniel Pineda
Decision - Unanimous R3 5:00 KD 0/0
· Str 39/31
· TD 3/0
flyweight
L Matheus Nicolau
W Asu Almabayev
Decision - Unanimous R3 5:00 KD 0/1
· Str 16/22
· TD 0/1
bantamweight
L Brad Katona
W Jean Matsumoto
Decision - Unanimous R3 5:00 KD 0/0
· Str 89/89
· TD 3/1
womens-bantamweight
W Joselyne Edwards
L Tamires Vidal
Submission R3 4:33 KD 0/0
· Str 81/34
· TD 4/0
womens-strawweight
L Jessica Penne
W Elise Reed
Decision - Unanimous R3 5:00 KD 0/0
· Str 54/117
· TD 1/0
womens-strawweight
W Melissa Martinez
L Alice Ardelean
Decision - Unanimous R3 5:00 KD 0/0
· Str 72/92
· TD 0/0
heavyweight
W Austen Lane
L Robelis Despaigne
Decision - Unanimous R3 5:00 KD 0/0
· Str 23/31
· TD 3/0
womens-strawweight
Rayanne dos Santos
Alice Ardelean
— R— —
bantamweight
Brady Hiestand
Jake Hadley
— R— —